| Location | St. Johann in Tirol | Start Time | 8.1.2011 13:34:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Závod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10,80 km | Ascend | 160,8 m | Descend | -156,9 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:40:33 | Moving | 00:37:18 | Stopped | 00:03:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16,0 km/h | Fastest Speed | 37,4 km/h | Slowest Speed | 0,4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 923 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 5 °C Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | pocity nic moc, nejak jsem si nepripadal ze zavodim. Jenda sel 2' prede mnou, ale na K5 zlomil cip a pak uz moc nezavodil, ale to jsem nevedel, Takze jsem ho predjel. Menci chybka na K2 (prejel jsem fiknu a na K12 (objizdel jsem a chtelo to zout a prenest lesem nahoru - bylo to skoro pul miny), pak na konci jeste na 2 kontrolach problemy v dohledavce - dalsi cca pul miny - takze pocity nic moc, ale nakonec nejlepsi vysledek na SOT H 21- (57) 8,1 km 220 Hm 19 P Pl Stnr Name Jg Verein Zeit 1 55 Lars Moholdt Norway 34:40 2 51 Kirill Veselov Russian Federation 34:44 3 49 Peter Arnesson Sweden 34:49 4 48 Andrey Grigoriev Russian Federation 35:27 5 47 Martin Hamarberg Kvamsvedens GOIF 36:00 6 44 Eivind Tonna Norway 36:01 7 46 Andrey Gruzdev Russian Federation 36:22 7 27 Ondrej Vodrazka Czech Republic Senior Team 36:22 7 56 Staffan Tunis Finland 36:22 10 50 Johann Granath Sweden 36:40 11 38 Ove Saetra Norway 37:00 12 54 Andrey Lamov Russian Federation 37:10 13 52 Eduard Khrennikov Russian Federation 37:28 14 42 Stanimir Belomazhev Bulgaria 38:13 15 45 Vladimir Barchukov Russian Federation 38:20 16 33 Jiri Bouchal Czech Republic Senior Team 38:28 17 53 Hans Jörgen Kvale Norway 38:39 18 40 Sindre Haverstad Norway 38:43 19 31 Sergei Osipov Russian Federation 38:44 20 43 Janne Häkkinen Finland 38:48 20 25 Andrin Kappenberger Swiss-O Team 38:48 22 41 Mikhail Sorokin Kazakhstan 38:49 23 37 Joel Sjölander Sweden 39:12 24 30 Valery Gluhov Russian Federation 40:15 25 34 Gion Schnyder Swiss-O Team 40:28 26 28 Carl Magnusson IFK Moras OK 40:59 27 22 Jakub Skoda Czech Republic Senior Team 41:04 28 35 Christian Hohl Swiss-O Team 41:05 29 16 Nerijus Sulcys Lithuania 41:08 29 24 Michal Drobnik Czech Republic Senior Team 41:08 31 36 Vadim Tolstopyatov Russian Federation 41:18 32 26 David Bejmer IFK Moras OK 41:24 33 23 Radek Laciga Czech Republic Senior Team 42:20 34 21 Gabriele Canella Italy 42:48 35 6 Milan Venhoda OK Jihlava 44:27 36 19 Tobias Lutz Swiss-O Team 44:32 37 14 Stephan Varga Austria 45:30 38 20 Michael Bühl Swiss-O Team 45:48 39 18 Johann Kugler Austria 45:57 40 17 Bernd Kohlschmidt SV Robotron Dresden 46:04 41 5 Marek Pospisek Czech Republic Senior Team 46:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||